The EU Right to Repair Directive takes effect as national law across member states by July 31, 2026, which means manufacturers can no longer legally refuse to provide spare parts or repair manuals for covered product categories, including smartphones. But some phones were already built to last. Others… weren't.
We ran RepairScores across every smartphone in our database: 65 models from Apple, Samsung, Google, Fairphone, Nokia, Xiaomi, OnePlus, Motorola, Sony, Huawei, Nothing, OPPO, CAT, Wiko, Realme, TCL, ZTE, ASUS, Vivo, and Honor. The scores combine EU EPREL repairability data, iFixit teardown results, parts availability, community repair data, and product age, weighted to reflect real-world repairability.
🏆 Top 20 Most Repairable Smartphones
| Rank | Phone | RepairScore | Tier | Why it scores high |
|---|---|---|---|---|
| 1 | Fairphone 5 | 96/100 | Excellent | Designed for self-repair: 10 modular parts, screwdriver-only disassembly, 8-year software support |
| 2 | Fairphone 4 | 92/100 | Excellent | Same modular philosophy, excellent parts availability even for a 2021 model |
| 3 | Fairphone 3 Plus | 90/100 | Excellent | Third-generation modular design, still fully supported with parts and OS updates |
| 4 | Fairphone 3 | 88/100 | Excellent | Original modular pioneer, still repairable 5+ years later, all parts in stock |
| 5 | CAT S75 | 85/100 | Excellent | Industrial rugged design with modular battery, designed for field repair |
| 6 | Nokia XR21 | 82/100 | Good | Rugged build + iFixit partnership, replaceable battery, 5-year software support |
| 7 | Nokia G42 5G | 78/100 | Good | Official HMD × iFixit partnership, user-replaceable battery, parts sold at cost |
| 7 | Google Pixel 9 Pro XL | 78/100 | Good | iFixit official partner; flagship Pixel with full repair documentation |
| 7 | Google Pixel 9 Pro | 78/100 | Good | Same parts ecosystem as Pixel 9 Pro XL, curved glass adds slight complexity |
| 10 | Google Pixel 8 | 76/100 | Good | iFixit official partner, genuine parts program, repair manuals freely available |
| 10 | Google Pixel 9 | 76/100 | Good | Standard Pixel 9, slightly simpler than Pro, excellent parts program |
| 10 | Nokia G60 5G | 76/100 | Good | Nokia mid-range with accessible build, EU-wide parts distribution |
| 13 | Google Pixel 8 Pro | 74/100 | Good | Slightly harder than Pixel 8 (curved glass) but same parts ecosystem |
| 13 | Google Pixel 9a | 74/100 | Good | Budget Pixel with same repair infrastructure as flagship lineup |
| 15 | Samsung Galaxy A54 5G | 72/100 | Good | Samsung's mid-range lineup consistently beats flagships on repairability |
| 15 | Google Pixel 7a | 72/100 | Good | Budget Pixel with most of the repairability of flagships |
| 15 | Samsung Galaxy A55 5G | 72/100 | Good | Updated A54 successor with same repairability-focused design |
| 15 | Wiko Power U30 | 72/100 | Good | Budget EU brand with accessible internals and easy battery access |
| 19 | Samsung Galaxy A34 5G | 70/100 | Good | A-series focuses on durability; parts widely available across EU |
| 19 | Samsung Galaxy S25 Ultra | 70/100 | Good | New Samsung flagship with improved repair documentation under R2R pressure |
📊 Complete Rankings: All 65 EU Smartphones
| Rank | Phone | Brand | Score | Tier |
|---|---|---|---|---|
| 1 | Fairphone 5 | Fairphone | 96 | Excellent |
| 2 | Fairphone 4 | Fairphone | 92 | Excellent |
| 3 | Fairphone 3 Plus | Fairphone | 90 | Excellent |
| 4 | Fairphone 3 | Fairphone | 88 | Excellent |
| 5 | CAT S75 | CAT | 85 | Excellent |
| 6 | Nokia XR21 | Nokia | 82 | Good |
| 7 | Nokia G42 5G | Nokia | 78 | Good |
| 7 | Google Pixel 9 Pro XL | 78 | Good | |
| 7 | Google Pixel 9 Pro | 78 | Good | |
| 10 | Google Pixel 8 | 76 | Good | |
| 10 | Google Pixel 9 | 76 | Good | |
| 10 | Nokia G60 5G | Nokia | 76 | Good |
| 13 | Google Pixel 8 Pro | 74 | Good | |
| 13 | Google Pixel 9a | 74 | Good | |
| 15 | Samsung Galaxy A54 5G | Samsung | 72 | Good |
| 15 | Google Pixel 7a | 72 | Good | |
| 15 | Samsung Galaxy A55 5G | Samsung | 72 | Good |
| 15 | Wiko Power U30 | Wiko | 72 | Good |
| 19 | Samsung Galaxy A34 5G | Samsung | 70 | Good |
| 19 | Samsung Galaxy S25 Ultra | Samsung | 70 | Good |
| 19 | Samsung Galaxy A35 5G | Samsung | 70 | Good |
| 22 | Samsung Galaxy S24 Ultra | Samsung | 68 | Average |
| 22 | Samsung Galaxy S25 Plus | Samsung | 68 | Average |
| 22 | Samsung Galaxy A15 5G | Samsung | 68 | Average |
| 25 | Xiaomi Redmi Note 13 Pro | Xiaomi | 66 | Average |
| 25 | Samsung Galaxy S25 | Samsung | 66 | Average |
| 25 | Nothing Phone (3a) | Nothing | 66 | Average |
| 28 | Samsung Galaxy S24 | Samsung | 65 | Average |
| 29 | Samsung Galaxy S23 FE | Samsung | 64 | Average |
| 29 | Nothing Phone (2) | Nothing | 64 | Average |
| 29 | iPhone 16e | Apple | 64 | Average |
| 29 | Xiaomi Redmi Note 14 Pro | Xiaomi | 64 | Average |
| 29 | ZTE Blade V50 Design 5G | ZTE | 64 | Average |
| 34 | iPhone SE (2022) | Apple | 62 | Average |
| 34 | Xiaomi POCO X6 Pro | Xiaomi | 62 | Average |
| 34 | iPhone 16 | Apple | 62 | Average |
| 34 | Motorola Moto G85 5G | Motorola | 62 | Average |
| 34 | TCL 50 XE NxtPaper 5G | TCL | 62 | Average |
| 39 | Xiaomi 14 | Xiaomi | 60 | Average |
| 39 | iPhone 16 Pro Max | Apple | 60 | Average |
| 39 | iPhone 16 Pro | Apple | 60 | Average |
| 39 | OnePlus Nord 4 | OnePlus | 60 | Average |
| 39 | Poco F6 Pro | Xiaomi | 60 | Average |
| 44 | iPhone 15 | Apple | 58 | Average |
| 44 | OnePlus 12 | OnePlus | 58 | Average |
| 44 | Xiaomi 15 Pro | Xiaomi | 58 | Average |
| 44 | Motorola Edge 50 Pro | Motorola | 58 | Average |
| 44 | Realme 12 Pro+ 5G | Realme | 58 | Average |
| 49 | Motorola Edge 40 Pro | Motorola | 56 | Average |
| 49 | OnePlus 13 | OnePlus | 56 | Average |
| 49 | Realme GT 6 | Realme | 56 | Average |
| 52 | iPhone 15 Pro Max | Apple | 55 | Average |
| 53 | iPhone 14 | Apple | 52 | Poor |
| 53 | OPPO Reno 12 Pro 5G | OPPO | 52 | Poor |
| 53 | Samsung Galaxy Z Fold 6 | Samsung | 52 | Poor |
| 56 | Sony Xperia 1 V | Sony | 50 | Poor |
| 56 | Vivo X100 Pro | Vivo | 50 | Poor |
| 56 | Honor 90 | Honor | 50 | Poor |
| 59 | OPPO Find X7 Ultra | OPPO | 48 | Poor |
| 59 | Sony Xperia 5 V | Sony | 48 | Poor |
| 61 | ASUS Zenfone 11 Ultra | ASUS | 46 | Poor |
| 61 | Honor Magic6 Pro | Honor | 46 | Poor |
| 63 | Samsung Galaxy Z Flip 6 | Samsung | 44 | Poor |
| 64 | Huawei P60 Pro | Huawei | 42 | Poor |
| 64 | Motorola Razr 50 Ultra | Motorola | 42 | Poor |
The Repairability Divide: Why Some Phones Score 96 and Others Score 42
RepairScore is a composite of five weighted factors. Here's what drives the gap between a Fairphone and a Huawei:
| Factor | Weight | What it measures |
|---|---|---|
| EU EPREL Rating | 30% | Official EU energy label repairability class (A–G) |
| iFixit Teardown Score | 25% | Step-by-step repairability: modularity, adhesive use, screw standardisation |
| Parts Availability | 20% | Can you get a battery, screen, or charging port in the EU within a week? |
| Community Repair Data | 15% | Open Repair Data: real-world repair attempts, success rates |
| Product Age | 10% | Older = parts harder to find; penalises phones with short support windows |
The Huawei P60 Pro scores 42/100 not because it physically can't be repaired, it can, but because EU parts availability is severely limited following trade restrictions, and there's no certified repair programme for EU consumers. After-sales support matters as much as the hardware design.
❌ Bottom 10, Phones to Avoid If Longevity Matters
| Rank | Phone | RepairScore | Tier | Main issue |
|---|---|---|---|---|
| 1 (worst) | Motorola Razr 50 Ultra | 42/100 | Poor | Foldable hinge mechanism, premium adhesive bonding, limited parts availability |
| 1 (worst) | Huawei P60 Pro | 42/100 | Poor | No EU repair programme, parts restricted post-trade sanctions |
| 3 | Samsung Galaxy Z Flip 6 | 44/100 | Poor | Foldable hinge mechanism, adhesive-heavy build, expensive specialist repair |
| 4 | Honor Magic6 Pro | 46/100 | Poor | Parts shortages, premium adhesive bonding, limited EU service network |
| 4 | ASUS Zenfone 11 Ultra | 46/100 | Poor | Premium adhesive bonding, limited EU parts availability |
| 6 | Sony Xperia 5 V | 48/100 | Poor | Foldable hinge complexity, adhesive-heavy design, limited EU service centres |
| 6 | OPPO Find X7 Ultra | 48/100 | Poor | Adhesive-heavy build, limited EU service centres, no iFixit teardown |
| 8 | Honor 90 | 50/100 | Poor | Parts shortages, premium adhesive bonding, restricted EU service network |
| 8 | Vivo X100 Pro | 50/100 | Poor | Parts shortages, premium adhesive bonding, minimal EU repair infrastructure |
| 8 | Sony Xperia 1 V | 50/100 | Poor | Sony's proprietary screws and adhesive design; repair shops report difficulty |
What the EU Right to Repair Directive Changes
From July 31, 2026, manufacturers selling smartphones in the EU must:
- Provide spare parts and tools at reasonable prices for at least 5 years after a product is discontinued
- Make repair manuals available free of charge
- Not use software locks to prevent independent repairs
- Offer a 12-month extended warranty on repaired products
- Cannot design products to prevent repair ("design-for-non-repair" clauses)
This will meaningfully improve the scores of phones currently penalised for parts unavailability, particularly for brands like Sony and Motorola that have inconsistent EU service networks today. Huawei and OPPO are more complicated because the parts restrictions are trade-related, not Directive-related.
Best Budget Pick: Nokia G42 5G
At ~€230 new, the Nokia G42 5G is the repairability sweet spot for budget buyers. HMD Global partnered with iFixit to sell official parts directly at cost, a screen costs €49.99, battery €14.99. It's not flagship-tier, but it's designed so you can fix it yourself at your kitchen table.
Best Mid-Range Pick: Google Pixel 7a or Samsung Galaxy A54
Both score 72/100. The Pixel 7a benefits from Google's iFixit partnership and a 5-year software guarantee. The Galaxy A54 benefits from Samsung's EU-wide authorised repair network and widely available third-party parts. Choose based on your preference for software updates (Pixel) vs. physical repair accessibility (Samsung).
Should You Always Buy the Most Repairable Phone?
Not necessarily. RepairScore is one input, not the only one. If you've never cracked a screen in 5 years of careful use, a 55/100 phone that perfectly fits your workflow is better than a 96/100 phone you don't need to repair. The score matters most if:
- You or your family have a track record of damaged phones
- You want to use the phone for 4+ years and future-proof against parts shortages
- You're buying for someone elderly or a child who is likely to drop it
- Environmental impact is a primary purchase criterion for you
- You're buying refurbished and want ongoing repair support
Check Your Phone's RepairScore
Search any phone in the RepairScore database to see its full breakdown, EPREL rating, iFixit score, parts availability, and cost estimate for common repairs.
Sources & References
- 1.iFixit Smartphone Repairability Scores— iFixit
- 2.Fairphone 5 teardown and repairability guide— iFixit
- 3.EU EPREL, Energy Label Product Registry— European Commission
- 4.Open Repair Data, smartphone repair success rates— Open Repair Alliance
- 5.Samsung Self Repair Programme, spare parts and guides— Samsung